| PERFORMANCE | |
|---|---|
| Processor | Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2–4.8GHz, E-core 1.6–3.6GHz, 12MB Intel Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1× 8GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Maximum Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical Drive | None |
| Audio | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3W × 2 |
| Camera | 5.0MP |
| Microphone | Dual-array microphones |
| Power Supply | 90W adapter (89% efficiency) |
| Display | 27" FHD (1920 × 1080) IPS, Anti-glare, 300 nits, 99% sRGB |
| Touchscreen | No |
| Keyboard | EOS Wireless Keyboard, Black, Arabic |
| Mouse | Wireless EOS Mouse, Black |
| Expansion Slots | Two M.2 slots (1× WLAN, 1× SSD) |
| Case Color | Luna Grey |
| Form Factor | All-in-One (27-inch) |
| Dimensions (W × D × H) | 611.72 × 192 × 473.16 mm (24.08 × 7.55 × 18.62 inches) |
| Weight | Approx. 7.1 kg (15.65 lbs) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201 (802.11ax 2×2) + Bluetooth® 5.2 |
| Ethernet | Integrated 100/1000M |
| Rear Ports | USB-A (10Gbps), 2× USB-A (USB 2.0), HDMI®-in 1.4, HDMI®-out 2.1, Ethernet, power connector |
| Left Ports | USB-C® (10Gbps, data only), headphone/microphone combo |
| Security Chip | Firmware TPM 2.0 (integrated in SoC) |
| Physical Security | Kensington® Security Slot™ |
| Warranty | 1-Year Courier or Carry-in Warranty |
| المعالج (CPU) | Intel Core i5 |
| (RAM) حجم الذاكرة | 8GB RAM |
| وحدات التخزين | 512 GB SSD |
| حجم الشاشة | 27 Inches |
| شاشة تعمل باللمس | Non-touch |
| نظام التشغيل | No OS |
| تكلفة الشحن |
|
| موعد التسليم | Ready to ship in 1 Business Day |
| Product Location | Qatar |
لم يتم العثور على أي تعليقات!
English
Arabic
لا توجد تعليقات وجدت لهذا المنتج. كن أول من يعلق!