Product Information
Original HP Cartridges
- (AMS+APJ)HP 206A Black LaserJet Toner Cartridge (~1350 yield)
- HP 206A Cyan LaserJet Toner Cartridge (~1250 yield)
- HP 206A Yellow LaserJet Toner Cartridge (~1250 yield)
- HP 206A Magenta LaserJet Toner Cartridge (~1250 yield)
- HP 206X Black LaserJet Toner Cartridge (~3150 yield)
- HP 206X Cyan LaserJet Toner Cartridge (~2450 yield)
- HP 206X Yellow LaserJet Toner Cartridge (~2450 yield)
- HP 206X Magenta LaserJet Toner Cartridge (~2450 yield)
- (EMEA)HP 207A Black LaserJet Toner Cartridge (~1350 yield)
- HP 207A Cyan LaserJet Toner Cartridge (~1250 yield)
- HP 207A Yellow LaserJet Toner Cartridge (~1250 yield)
- HP 207A Magenta LaserJet Toner Cartridge (~1250 yield)
- HP 207X Black LaserJet Toner Cartridge (~3150 yield)
- HP 207X Cyan LaserJet Toner Cartridge (~2450 yield)
- HP 207X Yellow LaserJet Toner Cartridge (~2450 yield)
- HP 207X Magenta LaserJet Toner Cartridge (~2450 yield)
What's in the box
- HP Color LaserJet Pro MFP M283fdn (7KW74A)
- Introductory HP LaserJet Color cartridges (~700 color composite (C/Y/M) yield and ~1350 page yield black)
- Installation guide
- Power cord
- USB cable( AP only), phone cord
cable(s)
- Yes, 1 USB (AP only)
- No, please purchase USB cable separately (EMEA, Americas), 1 phone cord
Specifications:
Print speed black (ISO, A4) | Up to 21 ppm |
---|---|
Print Speed Color (ISO) | Up to 21 ppm |
First page out black (A4, ready) | As fast as 10.6 sec |
First page out color (A4, ready) | As fast as 12.3 sec |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2500 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Display | 2.7' color graphic screen |
Mobile printing capability | HP ePrint Apple AirPrint™ Mobile Apps Mopria™ Certified |
Connectivity, standard | Hi-Speed USB 2.0 port built-in Fast Ethernet 10/100/1000 Base-TX network port, Fax port, Front Host USB |
Compatible Operating Systems | Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 Windows Vista Windows Server macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave macOS 10.15 Catalina Linux UNIX |
Memory | 256 MB DDR, 256 MB Flash |
Maximum Memory | 256 MB DDR, 256 MB Flash |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfeed |
Media sizes supported | Letter(216 x 280) Legal(216 x 356) Executive(184 x 267) Oficio 8.5x13(216 x 330) 4 x 6(102 x 152) 5 x 8(127 x 203) A4(210 x 299) A5(148 x 210) A6(105x148) B5(JIS)(182 x 257) B6(JIS)(128 x 182) 10x15cm(100 x 150) Oficio 216x340mm(216 x 340) 16K 195x270mm(195x270) 16K 184x260mm(184x260) 16K 197x273mm(197x273) Postcard(JIS)(100 x 147) Double Postcard(JIS)(147 x 200) Envelope #10(105 x 241) Envelope Monarch(98 x 191) Envelope B5(176 x 250) Envelope C5(162 x 229) Envelope DL(110 x 220) A5-R(210 x 148) |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 300 dpi (color and mono ADF) up to1200 dpi (Flatbed) |
Scan size, maximum | 215.9 x 297 mm |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to email scan to folder scan to USB drive |
Copy speed (black, normal quality, A4) | Up to 21 cpm |
Copy speed (color, normal quality, A4) | Up to 21 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 400 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps (maximum) 14.4 kbps (default) |
Fax memory | Up to 1300 pages |
Ecolabels | EPEAT® Silver |
Sustainable impact specifications | Mercury Free |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 420 x 421.7 x 334.1 mm |
Maximum dimensions (W x D x H) | 424 x 475 x 338 mm |
Weight | 18.7 kg |
Warranty and Service Provider
Warranty Period (By Month) | 12 Months |
Warranty By | https://www.hp.com/us-en/home.html |
Service Provider Name | ENSURE SERVICES QATAR |
Service Provider Contact | www.ensureservices.com |
تكلفة الشحن |
|
موعد التسليم | Ready to ship in 1 Business Day |
موقع المتجر | Hiteen Street, Rawdat Al Khail St, Doha 000000, Qatar |
لم يتم العثور على أي تعليقات!
لا توجد تعليقات وجدت لهذا المنتج. كن أول من يعلق!