Product Information
Product | ThinkVision S22e-20 |
Machine Type | 62C6 |
Region | EMEA |
Display Size | 21.5" |
View Area | 476.06x267.79mm |
Panel | VA |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.248x0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Brightness | 250 nits |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x VGA |
USB Port | None |
Network Connectivity | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 15W / 19W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 405.1x489.3x173.1 mm / 15.95x19.26x6.81 inches |
Weight (Including Stand) | 3.14 kg / 6.92 lbs. |
Video Cables | HDMI cable |
Environmental Certification | Energy Star Certified, TCO 7.0, TCO Edge 2.0, EPEAT Silver, RoHS |
Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Warranty and Service Provider
Warranty Period | 3 years |
Warranty By | Lenovo |
Service Provider Name | ENSURE SERVICES QATAR |
Service Provider Contact | www.ensureservices.com |
حجم الشاشة | 21.5 Inches |
شاشة تعمل باللمس | Non-touch |
تكلفة الشحن |
|
موعد التسليم | Ready to ship in 1 Business Day |
موقع المتجر | Hiteen Street, Rawdat Al Khail St, Doha 000000, Qatar |
لم يتم العثور على أي تعليقات!
لا توجد تعليقات وجدت لهذا المنتج. كن أول من يعلق!