Product Information
Product | Lenovo Q27h-10 |
Machine Type | 66A7 |
Region | ASN, EMEA |
Display Size | 27" |
View Area | 596.74×335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331×0.2331 mm |
Dot / Pixel Per Inch | 108.7 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x DP 1.2, 1x USB-C 3.1 Gen 1 |
USB Port | 2x USB 3.1 Gen 1 (1x BC) |
Network Connectivity | None |
Camera | None |
Microphone | None |
Speakers | 2x 3W |
Power Consumption (Typical / Maximum) | 24W / 130W |
Power Adapter | External |
Stand | Tilt Stand |
Case Color | Grey |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 475.53x613.7x179.5 mm / 18.72x24.16x7.07 inches |
Weight (Including Stand) | 5.89 kg / 12.99 lbs. |
Video Cables | USB Type-C to Type-C cable |
Environmental Certification | Energy Star Certified, EPEAT Silver, RoHS |
Ergonomic Certification | TÜV Rheinland Eye Comfort |
Operating System | Support Windows 7, Windows 10 |
Warranty and Service Provider
Warranty Period | 3 years |
Warranty By | Lenovo |
Service Provider Name | ENSURE SERVICES QATAR |
Service Provider Contact | www.ensureservices.com |
DISPLAY SIZE | 27 Inches |
TOUCHSCREEN | Non-touch |
Shipping Cost |
|
Delivery Time | Ready to ship in 1 Business Day |
Shop Location | Hiteen Street, Rawdat Al Khail St, Doha 000000, Qatar |
No reviews found!
No comments found for this product. Be the first to comment!