| Category | Details |
|---|---|
| Processor | MediaTek Dimensity 6300 (8C, 2x A76 @ 2.4GHz + 6x A55 @ 2.0GHz) |
| Graphics | Integrated Arm Mali-G57 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x |
| Storage | 256GB UFS 2.2 |
| Card Reader | microSD Card Slot |
| Max Storage Support | 256GB UFS 2.2 on systemboard• microSD up to 2TB (exFAT) |
| Speakers | 4 speakers, optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front: 5MP / Rear: 8MP |
| Voice Call | No |
| Vibration Motor | Not supported |
| Sensors | Accelerometer sensor• Ambient light sensor (ALS)• Hall sensor |
| Battery | 7040mAh (Typical) |
| Power Adapter | 10V / 2A |
| Display | 11" 2.5K (2560 × 1600) IPS, 500 nits, Anti-fingerprint, 72% NTSC, 90Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 85% |
| Pen | Pen bundled |
| Keyboard | None |
| Dimensions (W×D×H) | 254.59 × 166.15 × 6.99 mm (10.02 × 6.54 × 0.28 in) |
| Weight | 480 g ± 10 g (1.06 lbs ± 0.02 lbs) |
| Case Color | Luna Grey |
| Case Material | Metal |
| Operating System | Android™ 15 or Later |
| WLAN + Bluetooth | Wi-Fi 5 (802.11ac) 1×1 + BT 5.2 |
| WWAN | Non-WWAN |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports | 1× USB-C (USB 2.0, charging)• 1× Headphone/mic combo jack (3.5mm)• 1× Card slot |
| Fingerprint Reader | None |
| Bundled Accessories | Lenovo® Tab Pen + Folio Case |
| Green Certifications | ENERGY STAR® 9.0 (TB336FU only)• ErP Lot 6/26• RoHS compliant |
| BRANDS | Lenovo |
| MEMORY (RAM) | 8GB |
| STORAGE | 256GB |
| DISPLAY SIZE | 11 Inches |
| Shipping Cost |
|
| Delivery Time | Ready to ship in 1 Business Day |
| Shop Location | Hiteen Street, Rawdat Al Khail St, Doha 000000, Qatar |
No reviews found!
English
Arabic
No comments found for this product. Be the first to comment!