Product Information
Name | Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OID | 2102258893 | |||||||||||||||||
Product Number | A19Y8EA | |||||||||||||||||
Product Name | HP Pavilion x360 2-in-1 Laptop 14-ek2017ne | |||||||||||||||||
Product Line | KV | |||||||||||||||||
Company | HPI | |||||||||||||||||
Datasheet Title | HP Pavilion x360 2-in-1 Laptop | |||||||||||||||||
ECO Image | http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c03123397.png; http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c03123225.png | |||||||||||||||||
Feature 01 Headline 01 (statement) | Get a fresh perspective | |||||||||||||||||
Feature 01 Headline 02 (statement) | Intel® Core™ 5 120U | |||||||||||||||||
Feature 01 Headline 03 (statement) | Intel® Graphics | |||||||||||||||||
Feature 01 Headline 04 (statement) | Flicker-free | |||||||||||||||||
Feature 01 Headline 05 (statement) | FHD IPS touchscreen | |||||||||||||||||
Feature 01 Headline 06 (statement) | Visibly brilliant detail | |||||||||||||||||
Feature 01 Image 01 Name | Windows 11 | |||||||||||||||||
Feature 01 Image 01 URL | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08294008.png | |||||||||||||||||
Feature 01 Image 02 Name | High performance | |||||||||||||||||
Feature 01 Image 02 URL | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201972.png | |||||||||||||||||
Feature 01 Image 03 Name | High performance | |||||||||||||||||
لم يتم العثور على أي تعليقات! |
لا توجد تعليقات وجدت لهذا المنتج. كن أول من يعلق!